<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblinx</title>
	<atom:link href="http://www.weblinx.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblinx.co.uk</link>
	<description>Search Engine Optimisation</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lowering Bounce Rate</title>
		<link>http://www.weblinx.co.uk/7870/lowering-bounce-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lowering-bounce-rate</link>
		<comments>http://www.weblinx.co.uk/7870/lowering-bounce-rate/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:09:25 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[Website Layout]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7870</guid>
		<description><![CDATA[The bounce rate is a very important aspect of your site and your online business. Bounce rate is basically the rate at which people leave your site within the first 5 seconds (or so) of landing. Statistics show that we humans aren’t very generous with our time and are in fact quite impatient and unforgiving [...]]]></description>
			<content:encoded><![CDATA[<p>The bounce rate is a very important aspect of your site and your online business. Bounce rate is basically the rate at which people leave your site within the first 5 seconds (or so) of landing. Statistics show that we humans aren’t very generous with our time and are in fact quite impatient and unforgiving when it comes to web browsing. A lot of us are leaving websites within the first 5 seconds of landing. This is happening for a number of reasons. In order to lower your bounce rate and keep users on your site, there are a number of methods you can use. </p>
<p>Make sure you’re landing page is attractive and relating to your main search phrase. A good colour scheme should be used, one that the colours complement each other in. Have some user interactivity on your home page through elements such as video, forms, buttons, and expandable images. You should also mix up the content to include images such as graphs and charts to give the potential clients evidence of your companies capabilities.  It’s important that when using images and video, you are strategic in where you place them on site and the density of them in relation to content. </p>
<p>Ranking well won’t count for a lot if people aren’t staying on your site. The first step to more sales is lowering your bounce rate which more often than not increases conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7870/lowering-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook Timeline be good news for Google+?</title>
		<link>http://www.weblinx.co.uk/7868/will-facebook-timeline-be-good-news-for-googleplus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-facebook-timeline-be-good-news-for-googleplus</link>
		<comments>http://www.weblinx.co.uk/7868/will-facebook-timeline-be-good-news-for-googleplus/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:04:41 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7868</guid>
		<description><![CDATA[Will Facebook Timeline be good news for Google+? Google+ has been around for around 3 months and is starting to finally figure out its true identity. A lot of the basic Facebook features have been copied by Google+ until the two social networks were very similar. If this had remained the case, it would have [...]]]></description>
			<content:encoded><![CDATA[<h1>Will Facebook Timeline be good news for Google+?</h1>
<p>Google+ has been around for around 3 months and is starting to finally figure out its true identity. A lot of the basic Facebook features have been copied by Google+ until the two social networks were very similar. If this had remained the case, it would have meant very bad news for Google+ as no one would choose the new social network when there’s no reason to change (because it’s so similar) and because all their friends are still on Facebook. </p>
<p>So why would people change now? It’s because of the recent updates from Facebook. The new timeline feature that is set to arrive soon has got a lot of Facebook users kicking up a fuss. This is over the privacy issues that the update has. The ability to browse through your online history with ease, yeah that’s good for your own use but not many people like the idea of other doing it and with no option of opting out of the update, Facebook users might just start migrating. </p>
<p>In a Wall Street Journal poll, 87% of people don’t like the coming updates. This is a massive percentage of the 3,000 asked and has got a lot of people thinking about the real possibility of user migration. But why migrate to Google+? Twitter is a good alternative, although it’s designed purely for the social enthusiast on the go, restricting tweet lengths and only showing one picture shows just how in depth Facebook is in comparison. Google+ is almost like another version of Facebook and when Facebook release Timeline, Google+ will be an older version that (at the moment) people claim to prefer. </p>
<p>There are speculations however, Facebook has over 800 million users and there are a lot of people that don’t think this user base is about to e lost. Other people speculate that it’s regardless of the functionality, Google+ is still too young and has only amassed around 28 million users and although this is good to say it was only released a few months ago, it’s still nowhere near the vast users Facebook has. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7868/will-facebook-timeline-be-good-news-for-googleplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trusted Stores</title>
		<link>http://www.weblinx.co.uk/7866/google-trusted-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-trusted-stores</link>
		<comments>http://www.weblinx.co.uk/7866/google-trusted-stores/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:40:28 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[google trused stores]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7866</guid>
		<description><![CDATA[As we all know, the empire that is Google is continuously adapting and developing new innovative ideas to help the user. Now introducing the Google Trusted Stores badge which will be found at online retailer’s sites in the near future. This new service is designed to increase e-commerce expenditure through more confidence in online buying. [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, the empire that is Google is continuously adapting and developing new innovative ideas to help the user. Now introducing the Google Trusted Stores badge which will be found at online retailer’s sites in the near future. This new service is designed to increase e-commerce expenditure through more confidence in online buying. </p>
<p>As mentioned, the idea is to instil more confidence in online buying and this is done by displaying a badge on certain sites that displays grades on an etailer’s customer service, shipping and overall quality. This is so that people can clearly see whether the seller should be trusted or not. </p>
<p>In order to apply for a Google Trusted Store badge, you must have a proven track record of good sales and the ability to resolve customer issues with haste. All Google ask for is a stream of data from the seller. </p>
<p>A surprising element of this new service is that there is a kind of money back guarantee from Google. Basically if there is an issue and the seller fails to resolve it, if you contact Google then they will coax the seller into an immediate resolution or a possible refund. This is known as the ‘consumer purchase protection’ and you have the option to sign up for it or not, it is free though. </p>
<p>It’s unclear as to how this service will develop as speculations fly around about possible AdWords, Checkout and Wallet integrations but Google is holding their cards very close to their chest. Stating that it is too early to be thinking about that kind of development and they need to see how the service plays out first. </p>
<p>Whenever Google release an update or a new service, there’s always those who speculate from the “what’s in it for them?” point of view. Some people believe that if you sign up for the consumer purchase protection then Google will be keeping a record of all your transactions and be able to use that data in targeted advertising. At this moment, it is unclear as to what the future holds for Google Trusted Stores although it is believed to be a great addition to the many Google services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7866/google-trusted-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announce 3D ‘helicopter’ view</title>
		<link>http://www.weblinx.co.uk/7863/google-announce-3d-helicopter-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-announce-3d-helicopter-view</link>
		<comments>http://www.weblinx.co.uk/7863/google-announce-3d-helicopter-view/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:41:40 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Services]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7863</guid>
		<description><![CDATA[As we all know, Google is continuously announcing interesting and useful updates. The latest of which is the 3D ‘helicopter’ view in Google Maps. Adding to their Google directions service, this 3D preview of a journey allows users to input a starting destination and a finishing destination and are able to follow the route from [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, Google is continuously announcing interesting and useful updates. The latest of which is the 3D ‘helicopter’ view in Google Maps. Adding to their Google directions service, this 3D preview of a journey allows users to input a starting destination and a finishing destination and are able to follow the route from a helicopters point of view. </p>
<p>This can be done with any route Google is aware of. While in the 3D view, users can pause it at any point and even select legs in the journey to jump to and carry on from. The 3D view may not be available unless you have the Google earth plug in, although this is quick and easy to download. Once the plug in is installed, just go to maps and get directions for a journey and next to the directions, there should be a little ‘3D’ button. This new 3D view is a very nice addition to an already favoured service and is sure to generate a lot of new found interest. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7863/google-announce-3d-helicopter-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Signals Effect results in more ways than you might think</title>
		<link>http://www.weblinx.co.uk/7861/search-signals-effect-results-in-more-ways-than-you-might-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-signals-effect-results-in-more-ways-than-you-might-think</link>
		<comments>http://www.weblinx.co.uk/7861/search-signals-effect-results-in-more-ways-than-you-might-think/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:58:37 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7861</guid>
		<description><![CDATA[SEO is a constantly adapting area of internet marketing and due to the nature of the industry, it can extremely difficult to perform well in. One element that makes it so hard is the adapting search results that everyone has. There’s a lot of signals that directly affect the results each individual sees when they [...]]]></description>
			<content:encoded><![CDATA[<p>SEO is a constantly adapting area of internet marketing and due to the nature of the industry, it can extremely difficult to perform well in. One element that makes it so hard is the adapting search results that everyone has. There’s a lot of signals that directly affect the results each individual sees when they enter a search query. In the past, everyone saw the same results but now with the addition of a variety of factors, we find that each person will see different results, some more dramatic than others. </p>
<p>Factors that influence the rankings differently for each user are things like the sign in status of social networks (Google+, Facebook, Twitter and etc.), the area in which you live, the browser cookies, social search, online presence, PPC campaigns and now even the time of day that the search is carried out. Not only this but there’s an array of signals that people don’t even know about. </p>
<p>Search is becoming very different and difficult to rank in because of all the factors that go in to it with the adapting algorithms. It’s important that an SEO company optimise for all the different factors ensuring that they rank well for every individual. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7861/search-signals-effect-results-in-more-ways-than-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Meta Optimisation</title>
		<link>http://www.weblinx.co.uk/7859/social-media-meta-optimisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-meta-optimisation</link>
		<comments>http://www.weblinx.co.uk/7859/social-media-meta-optimisation/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:29:29 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[meta content]]></category>
		<category><![CDATA[meta tags]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7859</guid>
		<description><![CDATA[Google+ goes public, Twitter introduces promotional ads and Facebook implement dramatic changes like never before. The competition between the social networks has never been so fierce and so it’s important to take full advantage of this. It’s important to optimise the Meta content of your web pages to include the right keywords and give an [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ goes public, Twitter introduces promotional ads and Facebook implement dramatic changes like never before. The competition between the social networks has never been so fierce and so it’s important to take full advantage of this. </p>
<p>It’s important to optimise the Meta content of your web pages to include the right keywords and give an impression of the page. However, this is changing with the boom in social media marketing. With all this competition, it’s even harder to get your links and adverts followed through the social path. A method around this is optimising the Meta descriptions for pages you know you’re going to be sharing through social in a slightly different way than before. </p>
<p>When you share a link in a social network, the Meta description of the page is grabbed and displayed next to the link. So if there’s a page you know you’re going to be sharing across different social networks then you should alter the meta content to be more of a user friendly a advert that’s going to persuade users to follow your link when shared. Lower the keyword density and use more inviting terms in the content. </p>
<p>Obviously if you’re linking to your home page or another major page then you shouldn’t change the Meta too much as you still need to benefit in the rankings, but it’s worth thinking about tweaking in a few areas. However if you have blog posts you want to link to then these are perfect as it’s not a main page and you have the chance to write a good persuasive advert. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7859/social-media-meta-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google+ Survive?</title>
		<link>http://www.weblinx.co.uk/7853/will-google-survive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-google-survive</link>
		<comments>http://www.weblinx.co.uk/7853/will-google-survive/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:34:34 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Net]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7853</guid>
		<description><![CDATA[Since Google+ was released to the public, there’s been one key question on every social enthusiasts minds:- Will Google+ survive  and be able to compete with the social giant that is Facebook? Google+ is a great social network sure but a lot of people think that Facebook is still a lot better. Here’s a few [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google+ was released to the public, there’s been one key question on every social enthusiasts minds:- Will Google+ survive  and be able to compete with the social giant that is Facebook? Google+ is a great social network sure but a lot of people think that Facebook is still a lot better. Here’s a few reasons behind this opinion:</p>
<ul>
<li>There’s not enough people on it – Although there has been a massive 30% increase in Google+ users since it’s public release, the majority of people’s friends are still on Facebook and unwilling to make the transaction to Google+. Most people would prefer to have the option of talking to all their friends, rather than a select few that made the move to Google+.</li>
<li>Facebook’s Smart Lists – Google+ came in to the field with a fresh and unique take on friends known as circles. Google+ circles allow the user to specify with which circles they share their updates and can see a feed of different circles. Facebook took this idea, only they did it better in a lot of people’s opinions. Friends Smart Lists on Facebook seems to be a lot more simplistic to use and this is one factor that users love.</li>
<li>Google+ has an outdated interface – Google+ has a lot of similarities to the old Facebook in terms of the user interface. Whereas Facebook have just massively updated their interface, Google+ is still using their original one. A lot of people will prefer the fresh new interface that Facebook offers.</li>
<li>Google+ is susceptible to spam – On Facebook, you are required to be friends with someone before you are able to tag them in a post or on a picture. This is not the case with Google+ and so it’s easy to spam people and clog up their notifications.</li>
<li>Humans are lazy – Nobody wants to scroll for ages and this is exactly what Google+ (sometimes) forces us to do because the news stream isn’t condensed enough. Unlike Facebook, Google+ has an extremely long and open news stream meaning that each post takes up more of the screen in comparison with Facebook. This is causing us to have to scroll for while before we can truly see what’s going on with our friends and family. This is something us humans just don’t like doing.</li>
<li>Facebook’s News Ticker – One update which has seen a lot of positive influence is the new News Ticker. This is a small box in the top right corner of the Facebook news feed that allows you to see what is happening at that very moment as in who’s commenting on what and what music people are listening to. This is a massive update and Google+ are going to struggle with competing against it.</li>
<li>Businesses partnerships with Facebook – Facebook has numerous high profile business partnerships (Netflix, Zynga, Nike, Spotify and more) that offer services to the Facebook user.  Google+ has CityVille (a popular Zynga game) but that’s pretty much it. A lot of users will remain on Facebook because of the scope of services they can use.</li>
<li>The ‘fresh start’ image Google+ has won’t last forever – One reason why the users have boomed on Google+ so much is because it’s a fresh platform and there’s a lot of people that are tired of Facebook and the problems they encountered (sometimes known as “Facebook fatigue”) although when you think about it, Google+ is going to encounter the very same issues and that will slow user registrations down.</li>
<li>Google+ is too similar to Facebook – When you put two social networks together with very similar functions, only one has all your friends on it, which are you going to choose? The choice is obvious to a lot of people and this is something Google+ needs to do about. Google+ still has the chance to break off from the crowd and be different, many believe doing this will stand Google+ at a greater chance of realistically taking on Facebook.</li>
</ul>
<p>It’s not all doom and gloom for Google+ though. Although it’s similar to Facebook, it doesn’t have all the ‘killer’ functions that Facebook have recently introduced and this could work in it’s favour. Not everyone wants to use complicated apps and features that do a million and one things, a lot of people just want to be able to socialise and share with their friends. Google+ does a great job of keeping these aspects very simplistic and easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7853/will-google-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s limelight won’t affect Google+</title>
		<link>http://www.weblinx.co.uk/7848/facebooks-limelight-wont-affect-googleplus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-limelight-wont-affect-googleplus</link>
		<comments>http://www.weblinx.co.uk/7848/facebooks-limelight-wont-affect-googleplus/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:51:01 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twiiter]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7848</guid>
		<description><![CDATA[Facebook has received a lot of media attention lately following their F8 conference last week. This hasn’t stopped Google+! Last week, Google+ became open to the public and this move saw their numbers go up by 10 million in the first two days. Not only that, but Google released their app for Google+ last week [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has received a lot of media attention lately following their F8 conference last week. This hasn’t stopped Google+! Last week, Google+ became open to the public and this move saw their numbers go up by 10 million in the first two days. Not only that, but Google released their app for Google+ last week which received a lot of success.  It would seem as though the Google+ developers aren’t going to let Facebook take all the publicity. </p>
<p>Google+ have just released an update to their iOS app that is thought to help drive even more traffic their way. The app has a number of functionality updates that should improve the overall user experience. The update contains improved usage of the +1 button, the addition of hangouts using the iPhone 4 camera and a renamed messenger (formally known as Huddle) that allows users to communicate through font as well as sending a receiving images. </p>
<p>The recent updates from both social networks are really heating up the competition leaving Twitter seemingly in the dust. Twitter will most probably announce something soon in order to combat the other social giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7848/facebooks-limelight-wont-affect-googleplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s F8 Conference</title>
		<link>http://www.weblinx.co.uk/7844/facebook%e2%80%99s-f8-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook%25e2%2580%2599s-f8-conference</link>
		<comments>http://www.weblinx.co.uk/7844/facebook%e2%80%99s-f8-conference/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:41:50 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7844</guid>
		<description><![CDATA[For those of you that have heard about F8 will know that this is a massive conference held every year detailing the updates and future plans for Facebook. This conference is highly anticipated each year. This year is a very exciting one in terms of the developments Facebook is making and what it means for [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that have heard about F8 will know that this is a massive conference held every year detailing the updates and future plans for Facebook.  This conference is highly anticipated each year. This year is a very exciting one in terms of the developments Facebook is making and what it means for internet marketers. </p>
<p>One large update is the use of buttons with Facebook. Before there was only a ‘like’ button although now there’s a selection of different buttons referring to different mediums. For example you’re also able to mark that you have ‘read’ something (maybe a book) or ‘ate’ something. The list doesn’t end here either, the expansive list will be able to transform virtually anything you do into a social action that is shared with everyone. </p>
<p>In addition to this, another of the larger updates is the introduction of ‘Facebook Timeline’. This is basically a complete redesign of the Facebook profile that allows you to view what you and your friends were up to and talking about weeks, months and even years ago. It’s essentially a method of filling in your life story. </p>
<p>Facebook is also introducing media with the conjunction of Spotify  and Netflix services. Spotify has teamed up with Facebook in order to provide a social music experience unlike any before. It will allow your friends to see what music you’re listening to, listen to it themselves with one click and spark up conversations about the song or artist. Netflix works in very much the same way although this is with TV programs and films. It allows you to specify the actors and provides a channel for open discussion. </p>
<p>The list of the new Facebook updates goes on. A lot of money has been poured in to this and you should expect to start seeing these changes very shortly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7844/facebook%e2%80%99s-f8-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 3 months, Google+ is open!</title>
		<link>http://www.weblinx.co.uk/7842/after-3-months-google-is-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-3-months-google-is-open</link>
		<comments>http://www.weblinx.co.uk/7842/after-3-months-google-is-open/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:52:37 +0000</pubDate>
		<dc:creator>Jake Masson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.weblinx.co.uk/?p=7842</guid>
		<description><![CDATA[So it’s been nearly 3 months and Google finally decide to open up their social network to everyone and remove the “invite only” feature. The field testing has helped Google make a total of 99 new improvements. The 100th being open signups for everyone bringing the social network out of field testing. But what does [...]]]></description>
			<content:encoded><![CDATA[<p>So it’s been nearly 3 months and Google finally decide to open up their social network to everyone and remove the “invite only” feature. The field testing has helped Google make a total of 99 new improvements. The 100th being open signups for everyone bringing the social network out of field testing. </p>
<p>But what does this mean for Google+ in terms of users? There’s a lot of speculation as to how this will affect the numbers.  In the first month of field testing, Google+ accumulated a mass of 20 million users. Although this phenomenal growth is impressive, it died down soon after that. It has been predicted that the open release of the service is going be a massive boost to the numbers on the site. </p>
<p>Now that Google+ is open to everyone, only time will tell if the social network will regain the momentum it had earlier in the summer. It’s also thinking about the different social media marketing options that may become available to various internet marketing companies. </p>
<p>There are already key signs as to what can be made possible through Google+. Research and testing on the social media options has commenced and is underway already with a lot of SEO companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblinx.co.uk/7842/after-3-months-google-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.weblinx.co.uk/feed/ ) in 0.39443 seconds, on May 17th, 2012 at 4:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 5:35 am UTC -->
